Adipur, Gandhidham, Kutch, Gujarat
GST No. 24AGEPP0540N1ZE
Call 08046075384 60% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Color | White |
| Variety | Table Salt |
| Physical State | Powder |
| Country of Origin | Made in India |
| Cholesterol | 0 g |
| Vitamin B6, C & D | 0% |
| Potassium | 8 mg |
| Brand Name | Apce |
| Sodium | 38.758 mg |
| Total Fat | 0 g |
| Cobalamin | 0% |
| Calcium | 2% |
| Total Carbohydrate | 0 g |
| Magnesium | 0% |
| Iron | 1% |
View Complete details
Minimum Order Quantity: 100 Kg
| Packaging Size | 1 kg |
| Physical State | Powder |
| Packaging Type | Pouch |
| Color | White |
| Variety | Table Salt |
| Country of Origin | Made in India |
| Iron | 1% |
| Total Fat | 0 g |
| Cholesterol | 0 g |
| Sodium | 38.758 mg |
| Potassium | 8 mg |
| Calcium | 2% |
| Brand Name | Apce |
| Vitamin B6, C & D | 0% |
| Magnesium | 0% |
| Cobalamin | 0% |
| Total Carbohydrate | 0 g |
View Complete details
Minimum Order Quantity: 100 Kg
| Variety | Sea Salt |
| Physical State | Crystal |
| Color | White |
| Packaging Size | 1 Kg |
| Packaging Type | Pouch |
| Country of Origin | Made in India |
| Sodium | 38.758 mg |
| Brand Name | Apce |
| Total Carbohydrate | 0 g |
| Total Fat | 0 g |
| Cholesterol | 0 g |
| Vitamin B6, C & D | 0% |
| Magnesium | 0% |
| Potassium | 8 mg |
| Iron | 1% |
| Cobalamin | 0% |
| Calcium | 2% |
| Purity | 99% |
View Complete details
| Physical State | Powder |
| Packaging Type | Plastic Bag |
| Color | White |
| Shelf Life | 24 months |
| Grade Standard | Food Grade |
View Complete details
Minimum Order Quantity: 100 Kg
| Variety | Table Salt |
| Packaging Size | 1 kg |
| Physical State | Powder |
| Packaging Type | Pouch |
| Color | White |
| Country of Origin | Made in India |
| Iron | 1% |
| Brand Name | Apce |
| Potassium | 8 mg |
| Total Fat | 0 g |
| Vitamin B6, C & D | 0% |
| Cobalamin | 0% |
| Sodium | 38.758 mg |
| Cholesterol | 0 g |
| Total Carbohydrate | 0 g |
| Magnesium | 0% |
| Calcium | 2% |
View Complete details
| Form | Free Flow/Suji |
| Packaging Size | 1 kg |
| Moisture Content | 0.1 |
| Color | white |
| Shelf Life | 2 years |
| Grade Type | Premium A grade |
View Complete details
Minimum Order Quantity: 100 Kg
| State Of Matter/Chemical Form | Powder |
| Color | White |
| Country of Origin | Made in India |
| Total Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 38.758 mg |
| Potassium | 8 mg |
| Total Carbohydrate | 0 g |
| Protein | 0 g |
View Complete details